|
|
|
TOMB-RAIDER-EDITOR.com |
 |


|

|

|
TR4 : EMPLACEMENT DES OBJETS ET CODES OCB
par TRWad (Michiel)
| OBJET | OCB | NIVEAU | PIECE |
| AHMET | 0 | joby5b.tr4 | 7 |
| AMBER_LIGHT | 0 | citnew.tr4 | 127 |
| AMBER_LIGHT | 1 | joby5a.tr4 | 30 |
| AMBER_LIGHT | 2 | joby5a.tr4 | 41 |
| ANIMATING1 | 0 | alexhub.tr4 | 72 |
| ANIMATING1 | 666 | train.tr4 | 16 |
| ANIMATING10 | 0 | alexhub.tr4 | 19 |
| ANIMATING11 | 0 | library.tr4 | 11 |
| ANIMATING12 | 0 | ang_race.tr4 | 23 |
| ANIMATING13 | 0 | angkor1.tr4 | 35 |
| ANIMATING14 | 0 | alexhub2.tr4 | 12 |
| ANIMATING15 | 0 | alexhub2.tr4 | 67 |
| ANIMATING16 | 0 | alexhub2.tr4 | 67 |
| ANIMATING2 | 0 | alexhub.tr4 | 68 |
| ANIMATING3 | 0 | alexhub.tr4 | 68 |
| ANIMATING3 | 3 | lake.tr4 | 93 |
| ANIMATING3 | 4 | lake.tr4 | 93 |
| ANIMATING4 | 0 | alexhub.tr4 | 68 |
| ANIMATING4 | 2 | joby5c.tr4 | 55 |
| ANIMATING5 | 0 | alexhub.tr4 | 68 |
| ANIMATING6 | 0 | alexhub.tr4 | 68 |
| ANIMATING7 | 0 | alexhub.tr4 | 10 |
| ANIMATING8 | 0 | alexhub.tr4 | 68 |
| ANIMATING9 | 0 | alexhub.tr4 | 10 |
| BABOON_INV | 0 | joby4a.tr4 | 123 |
| BABOON_NORMAL | 0 | joby4a.tr4 | 123 |
| BABOON_SILENT | 0 | joby4a.tr4 | 123 |
| BADDY_1 | 0 | alexhub.tr4 | 10 |
| BADDY_1 | 2 | karnak1.tr4 | 29 |
| BADDY_1 | 4 | joby5a.tr4 | 21 |
| BADDY_1 | 1004 | jeepchas.tr4 | 2 |
| BADDY_1 | 2000 | jeepchas.tr4 | 2 |
| BADDY_1 | 3000 | jeepchas.tr4 | 2 |
| BADDY_1 | 4000 | jeepchas.tr4 | 2 |
| BADDY_1 | 6000 | jeepchas.tr4 | 2 |
| BADDY_1 | 7000 | jeepchas.tr4 | 2 |
| BADDY_1 | 8000 | jeepchas.tr4 | 2 |
| BADDY_2 | 0 | hall.tr4 | 41 |
| BADDY_2 | 1 | hall.tr4 | 136 |
| BADDY_2 | 2 | hall.tr4 | 64 |
| BADDY_2 | 3 | hall.tr4 | 87 |
| BADDY_2 | 4 | train.tr4 | 55 |
| BADDY_2 | 10 | hall.tr4 | 109 |
| BADDY_2 | 12 | train.tr4 | 10 |
| BADDY_2 | 13 | hall.tr4 | 102 |
| BADDY_2 | 14 | train.tr4 | 4 |
| BADDY_2 | 101 | train.tr4 | 68 |
| BADDY_2 | 102 | train.tr4 | 69 |
| BADDY_2 | 103 | train.tr4 | 69 |
| BADDY_2 | 104 | train.tr4 | 68 |
| BAT | 0 | bikebit.tr4 | 121 |
| BIG_BEETLE | 0 | cortyard.tr4 | 88 |
| BIGMEDI_ITEM | 0 | alexhub.tr4 | 20 |
| BIGMEDI_ITEM | 1 | joby4c.tr4 | 141 |
| BIGMEDI_ITEM | 4 | lake.tr4 | 63 |
| BIGMEDI_ITEM | 64 | joby4a.tr4 | 29 |
| BIGMEDI_ITEM | 68 | semer.tr4 | 197 |
| BIRD_BLADE | 0 | palaces2.tr4 | 45 |
| BRIDGE_FLAT | 0 | angkor1.tr4 | 62 |
| BRIDGE_TILT1 | 0 | highstrt.tr4 | 2 |
| BURNING_FLOOR | 0 | library.tr4 | 128 |
| BURNING_TORCH_ITEM | 0 | alexhub2.tr4 | 132 |
| BURNING_TORCH_ITEM | 1 | semer.tr4 | 126 |
| CAMERA_TARGET | 0 | alexhub.tr4 | 68 |
| CATWALK_BLADE | 0 | semer2.tr4 | 48 |
| CEILING_TRAPDOOR1 | 0 | joby3a.tr4 | 5 |
| CHAIN | 0 | joby3b.tr4 | 37 |
| CHAIN | 1 | joby3b.tr4 | 60 |
| CLOCKWORK_BEETLE_COMBO1 | 4 | palaces.tr4 | 73 |
| CLOCKWORK_BEETLE_COMBO2 | 4 | palaces.tr4 | 44 |
| COG | 0 | library.tr4 | 31 |
| COG_SWITCH | 0 | ang_race.tr4 | 7 |
| CROCODILE | 0 | highstrt.tr4 | 119 |
| CROSSBOW_AMMO1_ITEM | 0 | alexhub.tr4 | 20 |
| CROSSBOW_AMMO1_ITEM | 68 | semer2.tr4 | 61 |
| CROSSBOW_AMMO1_ITEM | 132 | alexhub.tr4 | 68 |
| CROSSBOW_AMMO2_ITEM | 0 | alexhub2.tr4 | 169 |
| CROSSBOW_AMMO3_ITEM | 0 | bikebit.tr4 | 95 |
| CROSSBOW_AMMO3_ITEM | 4 | lake.tr4 | 63 |
| CROSSBOW_ITEM | 0 | alexhub2.tr4 | 77 |
| CROSSBOW_ITEM | 64 | joby5a.tr4 | 4 |
| CROSSBOW_ITEM | 256 | alexhub2.tr4 | 69 |
| CROWBAR_ITEM | 0 | train.tr4 | 2 |
| CROWBAR_SWITCH | 0 | highstrt.tr4 | 42 |
| DART_EMITTER | 0 | angkor1.tr4 | 38 |
| DEMIGOD1 | 0 | cortyard.tr4 | 3 |
| DEMIGOD2 | 0 | joby3b.tr4 | 85 |
| DEMIGOD3 | 0 | palaces2.tr4 | 39 |
| DOG | 0 | joby4a.tr4 | 13 |
| DOG | 1 | semer.tr4 | 74 |
| DOOR_TYPE1 | 0 | alexhub.tr4 | 10 |
| DOOR_TYPE1 | 2 | train.tr4 | 1 |
| DOOR_TYPE2 | 0 | ang_race.tr4 | 74 |
| DOOR_TYPE3 | 0 | alexhub2.tr4 | 129 |
| DOOR_TYPE3 | 1 | semer2.tr4 | 48 |
| DOOR_TYPE3 | 2 | palaces2.tr4 | 35 |
| DOOR_TYPE4 | 0 | angkor1.tr4 | 36 |
| DOOR_TYPE4 | 2 | alexhub2.tr4 | 116 |
| DOOR_TYPE5 | 0 | libend.tr4 | 22 |
| DOOR_TYPE5 | 1 | cortyard.tr4 | 3 |
| DOOR_TYPE5 | 2 | bikebit.tr4 | 122 |
| DOOR_TYPE6 | 0 | cortyard.tr4 | 76 |
| DOOR_TYPE7 | 0 | palaces2.tr4 | 73 |
| DOOR_TYPE8 | 0 | angkor1.tr4 | 36 |
| DOUBLE_DOORS | 0 | library.tr4 | 3 |
| EARTHQUAKE | 333 | settomb2.tr4 | 55 |
| EARTHQUAKE | 888 | csplit1.tr4 | 13 |
| ELEMENT_PUZZLE | 0 | joby4a.tr4 | 20 |
| ELEMENT_PUZZLE | 1 | joby4a.tr4 | 20 |
| ELEMENT_PUZZLE | 2 | joby4a.tr4 | 20 |
| ELEMENT_PUZZLE | 3 | joby4a.tr4 | 20 |
| ENEMY_JEEP | 0 | highstrt.tr4 | 42 |
| ENEMY_JEEP | 101 | train.tr4 | 68 |
| ENEMY_JEEP | 102 | train.tr4 | 69 |
| ENEMY_JEEP | 103 | train.tr4 | 69 |
| ENEMY_JEEP | 104 | train.tr4 | 68 |
| ENEMY_PIECE | 0 | semer.tr4 | 19 |
| ENEMY_PIECE | 1 | semer.tr4 | 19 |
| ENEMY_PIECE | 2 | semer.tr4 | 19 |
| EXAMINE1 | 0 | joby2.tr4 | 175 |
| EXAMINE2 | 68 | semer.tr4 | 55 |
| EXAMINE3 | 4 | library.tr4 | 11 |
| EXPANDING_PLATFORM | 0 | csplit1.tr4 | 25 |
| FALLING_BLOCK | 0 | ang_race.tr4 | 90 |
| FALLING_BLOCK | 2 | jeepchs2.tr4 | 12 |
| FIREROPE | 0 | alexhub2.tr4 | 108 |
| FISH | 12 | bikebit.tr4 | 144 |
| FISH | 20 | lowstrt.tr4 | 93 |
| FISH | 25 | lowstrt.tr4 | 110 |
| FLAME_EMITTER | -59 | semer2.tr4 | 70 |
| FLAME_EMITTER | -51 | semer.tr4 | 59 |
| FLAME_EMITTER | -43 | semer.tr4 | 59 |
| FLAME_EMITTER | -7 | citnew.tr4 | 60 |
| FLAME_EMITTER | -2 | semer.tr4 | 55 |
| FLAME_EMITTER | 0 | alexhub2.tr4 | 151 |
| FLAME_EMITTER | 1 | library.tr4 | 25 |
| FLAME_EMITTER | 2 | library.tr4 | 25 |
| FLAME_EMITTER | 3 | library.tr4 | 25 |
| FLAME_EMITTER | 4 | library.tr4 | 25 |
| FLAME_EMITTER | 5 | library.tr4 | 25 |
| FLAME_EMITTER | 6 | library.tr4 | 25 |
| FLAME_EMITTER | 7 | library.tr4 | 25 |
| FLAME_EMITTER2 | -7 | joby5b.tr4 | 60 |
| FLAME_EMITTER2 | -6 | joby5b.tr4 | 48 |
| FLAME_EMITTER2 | -5 | joby5b.tr4 | 4 |
| FLAME_EMITTER2 | -3 | nutrench.tr4 | 12 |
| FLAME_EMITTER2 | -1 | lowstrt.tr4 | 22 |
| FLAME_EMITTER2 | 0 | angkor1.tr4 | 96 |
| FLAME_EMITTER2 | 2 | palaces.tr4 | 55 |
| FLAME_EMITTER2 | 123 | library.tr4 | 97 |
| FLAME_EMITTER3 | 0 | palaces.tr4 | 55 |
| FLAME_EMITTER3 | 1 | karnak1.tr4 | 102 |
| FLAME_EMITTER3 | 2 | karnak1.tr4 | 102 |
| FLAME_EMITTER3 | 3 | lake.tr4 | 95 |
| FLAME_EMITTER3 | 4 | lake.tr4 | 95 |
| FLARE_INV_ITEM | 0 | bikebit.tr4 | 121 |
| FLARE_INV_ITEM | 4 | lake.tr4 | 107 |
| FLARE_INV_ITEM | 68 | semer.tr4 | 197 |
| FLOOR_4BLADE | 0 | joby2.tr4 | 126 |
| FLOOR_TRAPDOOR1 | 0 | joby4a.tr4 | 11 |
| FLOOR_TRAPDOOR2 | 0 | joby4a.tr4 | 10 |
| GAME_PIECE1 | 0 | semer.tr4 | 19 |
| GAME_PIECE2 | 0 | semer.tr4 | 19 |
| GAME_PIECE3 | 0 | semer.tr4 | 19 |
| GOD_HEAD | 0 | semer.tr4 | 18 |
| GRENADE_GUN_AMMO1_ITEM | 0 | alexhub2.tr4 | 12 |
| GRENADE_GUN_AMMO2_ITEM | 0 | bikebit.tr4 | 63 |
| GRENADE_GUN_AMMO3_ITEM | 0 | citnew.tr4 | 19 |
| GRENADE_GUN_AMMO3_ITEM | 4 | semer.tr4 | 197 |
| GRENADE_GUN_ITEM | 0 | bikebit.tr4 | 95 |
| GRENADE_GUN_ITEM | 64 | joby2.tr4 | 52 |
| GUIDE | 0 | settomb1.tr4 | 36 |
| GUIDE | 9000 | jeepchas.tr4 | 2 |
| GUIDE | 13000 | jeepchas.tr4 | 2 |
| HAMMER | 1 | hall.tr4 | 59 |
| HAMMER | 2 | hall.tr4 | 60 |
| HAMMER | 3 | hall.tr4 | 61 |
| HAMMERHEAD | 0 | palaces.tr4 | 0 |
| HARPY | 0 | palaces.tr4 | 35 |
| HORSE | 1 | library.tr4 | 83 |
| HORSEMAN | 0 | library.tr4 | 38 |
| HORSEMAN | 1 | library.tr4 | 83 |
| HORUS_STATUE | 0 | joby5b.tr4 | 112 |
| JEAN_YVES | 0 | alexhub.tr4 | 68 |
| JEEP | 0 | highstrt.tr4 | 42 |
| JOBY_SPIKES | 0 | joby2.tr4 | 2 |
| JUMP_SWITCH | 0 | alexhub.tr4 | 71 |
| JUMP_SWITCH | 1 | semer.tr4 | 112 |
| KEY_HOLE1 | 0 | alexhub2.tr4 | 67 |
| KEY_HOLE10 | 0 | alexhub2.tr4 | 129 |
| KEY_HOLE11 | 0 | joby4c.tr4 | 6 |
| KEY_HOLE12 | 0 | joby1a.tr4 | 49 |
| KEY_HOLE2 | 0 | hall.tr4 | 12 |
| KEY_ITEM1 | 0 | alexhub2.tr4 | 148 |
| KEY_ITEM10 | 0 | alexhub2.tr4 | 140 |
| KEY_ITEM12 | 64 | joby3a.tr4 | 101 |
| KEY_ITEM2 | 4 | karnak1.tr4 | 104 |
| KICK_DOOR1 | 0 | bikebit.tr4 | 101 |
| KNIGHTS_TEMPLAR | 0 | citnew.tr4 | 22 |
| LARA | 0 | highstrt.tr4 | 42 |
| LARA_DOUBLE | 0 | palaces2.tr4 | 76 |
| LASERSIGHT_ITEM | 4 | alexhub.tr4 | 68 |
| LASERSIGHT_ITEM | 128 | bikebit.tr4 | 169 |
| LENS_FLARE | 0 | angkor1.tr4 | 20 |
| LEVER_SWITCH | 0 | angkor1.tr4 | 36 |
| LIGHTNING_CONDUCTOR | 1 | lowstrt.tr4 | 22 |
| LIGHTNING_CONDUCTOR | 2 | lowstrt.tr4 | 10 |
| LITTLE_BEETLE | 32 | palaces.tr4 | 62 |
| LITTLE_BEETLE | 45 | palaces.tr4 | 42 |
| LITTLE_BEETLE | 90 | palaces.tr4 | 59 |
| LITTLE_BEETLE | 1032 | joby3a.tr4 | 132 |
| LITTLE_BEETLE | 1040 | semer.tr4 | 162 |
| LITTLE_BEETLE | 1042 | semer.tr4 | 174 |
| LITTLE_BEETLE | 1050 | semer.tr4 | 197 |
| LITTLE_BEETLE | 2040 | semer.tr4 | 197 |
| LITTLE_BEETLE | 2042 | semer.tr4 | 186 |
| LITTLE_BEETLE | 2043 | semer.tr4 | 185 |
| LITTLE_BEETLE | 4004 | joby4c.tr4 | 26 |
| LITTLE_BEETLE | 4016 | joby4c.tr4 | 22 |
| LITTLE_BEETLE | 4032 | joby2.tr4 | 107 |
| MAPPER | 0 | palaces2.tr4 | 1 |
| MINE | 0 | nutrench.tr4 | 25 |
| MINE | 1 | bikebit.tr4 | 73 |
| MOTORBIKE | 0 | highstrt.tr4 | 42 |
| MOVING_BLADE | 0 | joby2.tr4 | 192 |
| MUMMY | -60 | settomb2.tr4 | 19 |
| MUMMY | 0 | joby3b.tr4 | 66 |
| MUMMY | 2 | settomb2.tr4 | 3 |
| MUTANT | 0 | highstrt.tr4 | 8 |
| OBELISK | 1 | hall.tr4 | 59 |
| OBELISK | 2 | hall.tr4 | 60 |
| OBELISK | 3 | hall.tr4 | 61 |
| PICKUP_ITEM1 | 0 | joby4a.tr4 | 91 |
| PICKUP_ITEM1 | 66 | palaces.tr4 | 42 |
| PICKUP_ITEM2 | 0 | alexhub2.tr4 | 168 |
| PLANET_EFFECT | 1 | library.tr4 | 23 |
| PLANET_EFFECT | 2 | library.tr4 | 23 |
| PLANET_EFFECT | 3 | library.tr4 | 23 |
| PLANET_EFFECT | 4 | library.tr4 | 23 |
| PLANET_EFFECT | 5 | library.tr4 | 23 |
| PLINTH_BLADE | 0 | semer2.tr4 | 48 |
| PLOUGH | 0 | settomb2.tr4 | 58 |
| POLEROPE | 0 | alexhub2.tr4 | 67 |
| PULLEY | 1 | citnew.tr4 | 101 |
| PUSHABLE_OBJECT1 | 0 | citnew.tr4 | 24 |
| PUSHABLE_OBJECT1 | 5 | library.tr4 | 23 |
| PUSHABLE_OBJECT2 | 0 | citnew.tr4 | 24 |
| PUSHABLE_OBJECT2 | 4 | library.tr4 | 148 |
| PUSHABLE_OBJECT3 | 0 | citnew.tr4 | 24 |
| PUSHABLE_OBJECT3 | 3 | library.tr4 | 147 |
| PUSHABLE_OBJECT4 | 0 | citnew.tr4 | 24 |
| PUSHABLE_OBJECT4 | 2 | library.tr4 | 149 |
| PUSHABLE_OBJECT5 | 1 | library.tr4 | 106 |
| PUSHPULL_DOOR1 | 0 | alexhub.tr4 | 32 |
| PUZZLE_HOLE1 | -423 | csplit2.tr4 | 45 |
| PUZZLE_HOLE1 | 0 | joby2.tr4 | 0 |
| PUZZLE_HOLE1 | 999 | settomb1.tr4 | 0 |
| PUZZLE_HOLE1 | 1025 | joby1a.tr4 | 80 |
| PUZZLE_HOLE10 | 0 | palaces.tr4 | 15 |
| PUZZLE_HOLE11 | 0 | palaces.tr4 | 16 |
| PUZZLE_HOLE12 | 0 | palaces.tr4 | 44 |
| PUZZLE_HOLE2 | -422 | library.tr4 | 133 |
| PUZZLE_HOLE2 | 0 | joby2.tr4 | 0 |
| PUZZLE_HOLE3 | 0 | joby2.tr4 | 0 |
| PUZZLE_HOLE4 | 0 | joby2.tr4 | 0 |
| PUZZLE_HOLE4 | 999 | nutrench.tr4 | 74 |
| PUZZLE_HOLE4 | 1045 | alexhub2.tr4 | 140 |
| PUZZLE_HOLE5 | 0 | palaces2.tr4 | 79 |
| PUZZLE_HOLE6 | 0 | joby5a.tr4 | 37 |
| PUZZLE_HOLE7 | 0 | joby5a.tr4 | 49 |
| PUZZLE_HOLE8 | 0 | joby5a.tr4 | 27 |
| PUZZLE_HOLE9 | 0 | joby5a.tr4 | 38 |
| PUZZLE_ITEM1 | 0 | jeepchas.tr4 | 2 |
| PUZZLE_ITEM1 | 64 | angkor1.tr4 | 20 |
| PUZZLE_ITEM1 | 68 | csplit1.tr4 | 48 |
| PUZZLE_ITEM1_COMBO1 | 0 | joby1a.tr4 | 10 |
| PUZZLE_ITEM1_COMBO1 | 2 | nutrench.tr4 | 22 |
| PUZZLE_ITEM1_COMBO1 | 64 | hall.tr4 | 62 |
| PUZZLE_ITEM1_COMBO1 | 68 | settomb1.tr4 | 3 |
| PUZZLE_ITEM1_COMBO2 | 0 | highstrt.tr4 | 33 |
| PUZZLE_ITEM1_COMBO2 | 4 | settomb1.tr4 | 94 |
| PUZZLE_ITEM1_COMBO2 | 68 | karnak1.tr4 | 104 |
| PUZZLE_ITEM10 | 0 | palaces2.tr4 | 60 |
| PUZZLE_ITEM10 | 4 | libend.tr4 | 23 |
| PUZZLE_ITEM11 | 4 | library.tr4 | 96 |
| PUZZLE_ITEM12 | 66 | palaces.tr4 | 42 |
| PUZZLE_ITEM2 | 0 | joby2.tr4 | 121 |
| PUZZLE_ITEM2 | 64 | settomb1.tr4 | 129 |
| PUZZLE_ITEM2 | 68 | karnak1.tr4 | 88 |
| PUZZLE_ITEM2_COMBO1 | 0 | lowstrt.tr4 | 106 |
| PUZZLE_ITEM2_COMBO2 | 4 | lowstrt.tr4 | 107 |
| PUZZLE_ITEM3 | 0 | joby2.tr4 | 148 |
| PUZZLE_ITEM3 | 2 | library.tr4 | 45 |
| PUZZLE_ITEM3 | 68 | lake.tr4 | 30 |
| PUZZLE_ITEM4 | 1 | cortyard.tr4 | 7 |
| PUZZLE_ITEM4 | 68 | settomb2.tr4 | 3 |
| PUZZLE_ITEM4_COMBO1 | 0 | semer.tr4 | 101 |
| PUZZLE_ITEM4_COMBO1 | 2 | alexhub2.tr4 | 81 |
| PUZZLE_ITEM4_COMBO2 | 0 | alexhub2.tr4 | 68 |
| PUZZLE_ITEM4_COMBO2 | 64 | semer.tr4 | 108 |
| PUZZLE_ITEM5 | 0 | nutrench.tr4 | 96 |
| PUZZLE_ITEM5 | 64 | joby2.tr4 | 2 |
| PUZZLE_ITEM5_COMBO1 | 1 | palaces2.tr4 | 109 |
| PUZZLE_ITEM5_COMBO2 | 1 | palaces2.tr4 | 108 |
| PUZZLE_ITEM6 | 0 | library.tr4 | 83 |
| PUZZLE_ITEM6 | 66 | joby3b.tr4 | 85 |
| PUZZLE_ITEM6 | 68 | semer2.tr4 | 48 |
| PUZZLE_ITEM7 | 0 | semer2.tr4 | 1 |
| PUZZLE_ITEM7 | 66 | joby4a.tr4 | 79 |
| PUZZLE_ITEM8 | 66 | joby4a.tr4 | 126 |
| PUZZLE_ITEM8_COMBO1 | 0 | lowstrt.tr4 | 107 |
| PUZZLE_ITEM8_COMBO2 | 64 | lowstrt.tr4 | 75 |
| PUZZLE_ITEM9 | 66 | joby4c.tr4 | 143 |
| QUEST_ITEM1 | 64 | joby5c.tr4 | 86 |
| QUEST_ITEM2 | 64 | palaces2.tr4 | 103 |
| QUEST_ITEM3 | 64 | palaces2.tr4 | 106 |
| QUEST_ITEM4 | 64 | palaces2.tr4 | 6 |
| QUEST_ITEM5 | 64 | csplit2.tr4 | 15 |
| QUEST_ITEM6 | 64 | palaces2.tr4 | 45 |
| RAISING_BLOCK1 | 0 | bikebit.tr4 | 207 |
| RAISING_BLOCK1 | 1 | library.tr4 | 25 |
| RAISING_BLOCK1 | 2 | semer.tr4 | 70 |
| RAISING_BLOCK2 | 0 | csplit2.tr4 | 23 |
| RAISING_BLOCK2 | 1 | library.tr4 | 25 |
| RAISING_BLOCK2 | 2 | joby4c.tr4 | 22 |
| ROLLINGBALL | 0 | alexhub2.tr4 | 107 |
| ROPE | 0 | ang_race.tr4 | 134 |
| SARCOPHAGUS | 0 | csplit2.tr4 | 15 |
| SARCOPHAGUS_CUT | 0 | settomb2.tr4 | 60 |
| SAS | 0 | bikebit.tr4 | 8 |
| SAS_DRAG_BLOKE | 0 | bikebit.tr4 | 62 |
| SCALES | 1 | joby5b.tr4 | 60 |
| SCALES | 2 | joby5b.tr4 | 4 |
| SCALES | 4 | joby5b.tr4 | 48 |
| SCORPION | 0 | joby3a.tr4 | 50 |
| SCORPION | 1 | joby3a.tr4 | 101 |
| SENTRY_GUN | 0 | bikebit.tr4 | 73 |
| SENTRY_GUN | 1 | bikebit.tr4 | 49 |
| SEQUENCE_DOOR1 | 0 | joby2.tr4 | 27 |
| SEQUENCE_DOOR1 | 1 | joby2.tr4 | 26 |
| SEQUENCE_DOOR1 | 2 | joby2.tr4 | 21 |
| SEQUENCE_DOOR1 | 3 | joby2.tr4 | 22 |
| SEQUENCE_DOOR1 | 4 | joby2.tr4 | 20 |
| SEQUENCE_DOOR1 | 5 | joby2.tr4 | 25 |
| SEQUENCE_SWITCH1 | 0 | joby2.tr4 | 177 |
| SEQUENCE_SWITCH2 | 1 | joby2.tr4 | 177 |
| SEQUENCE_SWITCH3 | 2 | joby2.tr4 | 177 |
| SETH_BLADE | -44 | settomb1.tr4 | 94 |
| SETH_BLADE | -34 | settomb1.tr4 | 94 |
| SETH_BLADE | -24 | settomb1.tr4 | 94 |
| SETH_BLADE | -14 | settomb1.tr4 | 94 |
| SETH_BLADE | -4 | settomb1.tr4 | 94 |
| SETHA | 0 | joby5c.tr4 | 61 |
| SHOTGUN_AMMO1_ITEM | 0 | alexhub.tr4 | 18 |
| SHOTGUN_AMMO1_ITEM | 1 | joby4c.tr4 | 149 |
| SHOTGUN_AMMO1_ITEM | 64 | csplit1.tr4 | 48 |
| SHOTGUN_AMMO1_ITEM | 68 | semer2.tr4 | 41 |
| SHOTGUN_AMMO1_ITEM | 128 | train.tr4 | 2 |
| SHOTGUN_AMMO1_ITEM | 132 | alexhub.tr4 | 68 |
| SHOTGUN_AMMO2_ITEM | 0 | alexhub2.tr4 | 125 |
| SHOTGUN_AMMO2_ITEM | 1 | semer2.tr4 | 70 |
| SHOTGUN_AMMO2_ITEM | 4 | lake.tr4 | 63 |
| SHOTGUN_AMMO2_ITEM | 64 | csplit1.tr4 | 40 |
| SHOTGUN_ITEM | 0 | csplit1.tr4 | 64 |
| SHOTGUN_ITEM | 4 | karnak1.tr4 | 89 |
| SHOTGUN_ITEM | 64 | joby1a.tr4 | 10 |
| SIXSHOOTER_AMMO_ITEM | 0 | citnew.tr4 | 22 |
| SIXSHOOTER_AMMO_ITEM | 128 | bikebit.tr4 | 167 |
| SIXSHOOTER_ITEM | 0 | bikebit.tr4 | 25 |
| SIXSHOOTER_ITEM | 64 | joby3a.tr4 | 118 |
| SKELETON | 0 | alexhub2.tr4 | 2 |
| SKELETON | 1 | csplit2.tr4 | 48 |
| SKELETON | 2 | alexhub2.tr4 | 157 |
| SKELETON | 3 | alexhub2.tr4 | 129 |
| SLICER_DICER | 0 | settomb1.tr4 | 42 |
| SMALL_SCORPION | 0 | alexhub.tr4 | 5 |
| SMALLMEDI_ITEM | 0 | alexhub.tr4 | 5 |
| SMALLMEDI_ITEM | 1 | joby4c.tr4 | 59 |
| SMALLMEDI_ITEM | 4 | settomb1.tr4 | 3 |
| SMALLMEDI_ITEM | 64 | joby4a.tr4 | 120 |
| SMALLMEDI_ITEM | 68 | semer2.tr4 | 41 |
| SMASHABLE_BIKE_FLOOR | 0 | bikebit.tr4 | 165 |
| SMASHABLE_BIKE_WALL | 0 | bikebit.tr4 | 108 |
| SMOKE_EMITTER_BLACK | 0 | bikebit.tr4 | 49 |
| SPHINX | 0 | joby2.tr4 | 177 |
| SPHINX | 1 | lowstrt.tr4 | 52 |
| SPIKEBALL | 0 | joby2.tr4 | 189 |
| SPRINKLER | 0 | cortyard.tr4 | 125 |
| SQUISHY_BLOCK1 | 0 | joby5a.tr4 | 92 |
| SQUISHY_BLOCK2 | 0 | joby5c.tr4 | 8 |
| STARGATE | 0 | joby2.tr4 | 195 |
| STATUE_PLINTH | 0 | joby5b.tr4 | 97 |
| STATUE_PLINTH | 1 | joby5c.tr4 | 46 |
| STEAM_EMITTER | 0 | alexhub2.tr4 | 60 |
| STEAM_EMITTER | 1 | citnew.tr4 | 97 |
| STEAM_EMITTER | 968 | nutrench.tr4 | 83 |
| STEAM_EMITTER | 1448 | nutrench.tr4 | 83 |
| STEAM_EMITTER | 1928 | nutrench.tr4 | 142 |
| SWITCH_TYPE1 | -1 | cortyard.tr4 | 7 |
| SWITCH_TYPE1 | 0 | highstrt.tr4 | 81 |
| SWITCH_TYPE1 | 2 | ang_race.tr4 | 76 |
| SWITCH_TYPE1 | 3 | csplit1.tr4 | 68 |
| SWITCH_TYPE2 | -1 | semer.tr4 | 59 |
| SWITCH_TYPE2 | 2 | semer.tr4 | 59 |
| SWITCH_TYPE2 | 3 | joby3b.tr4 | 150 |
| SWITCH_TYPE3 | -1 | joby2.tr4 | 107 |
| SWITCH_TYPE3 | 2 | joby2.tr4 | 103 |
| SWITCH_TYPE7 | 0 | bikebit.tr4 | 144 |
| SWITCH_TYPE8 | 0 | cortyard.tr4 | 150 |
| TEETH_SPIKES | 0 | settomb2.tr4 | 46 |
| TEETH_SPIKES | 1 | settomb2.tr4 | 21 |
| TEETH_SPIKES | 2 | joby5b.tr4 | 74 |
| TEETH_SPIKES | 3 | settomb2.tr4 | 21 |
| TEETH_SPIKES | 4 | settomb2.tr4 | 21 |
| TEETH_SPIKES | 5 | settomb2.tr4 | 21 |
| TEETH_SPIKES | 6 | joby5b.tr4 | 74 |
| TEETH_SPIKES | 7 | settomb2.tr4 | 21 |
| TEETH_SPIKES | 8 | settomb2.tr4 | 21 |
| TEETH_SPIKES | 9 | settomb2.tr4 | 56 |
| TEETH_SPIKES | 10 | joby5b.tr4 | 74 |
| TEETH_SPIKES | 11 | settomb2.tr4 | 21 |
| TEETH_SPIKES | 12 | settomb2.tr4 | 56 |
| TEETH_SPIKES | 13 | settomb2.tr4 | 21 |
| TEETH_SPIKES | 14 | joby5b.tr4 | 74 |
| TEETH_SPIKES | 15 | settomb2.tr4 | 21 |
| TEETH_SPIKES | 16 | settomb2.tr4 | 102 |
| TEETH_SPIKES | 17 | settomb2.tr4 | 57 |
| TEETH_SPIKES | 19 | settomb2.tr4 | 54 |
| TEETH_SPIKES | 20 | ang_race.tr4 | 18 |
| TEETH_SPIKES | 21 | settomb2.tr4 | 54 |
| TEETH_SPIKES | 22 | settomb2.tr4 | 55 |
| TEETH_SPIKES | 23 | settomb2.tr4 | 57 |
| TEETH_SPIKES | 36 | alexhub2.tr4 | 70 |
| TRAPDOOR1 | 0 | alexhub2.tr4 | 148 |
| TRAPDOOR2 | 0 | joby2.tr4 | 39 |
| TRAPDOOR3 | 0 | lake.tr4 | 0 |
| TRIGGER_TRIGGERER | 0 | alexhub.tr4 | 11 |
| TROOPS | 0 | joby3a.tr4 | 77 |
| TROOPS | 1 | joby3a.tr4 | 101 |
| TURN_SWITCH | 0 | hall.tr4 | 75 |
| TWOBLOCK_PLATFORM | 0 | csplit1.tr4 | 68 |
| TWOBLOCK_PLATFORM | 132 | settomb1.tr4 | 58 |
| TWOBLOCK_PLATFORM | 167 | settomb2.tr4 | 102 |
